All Rounder Rankings - Test
Rank | Name | Team | Rating |
1 | Ravindra Jadeja | India | 385 |
2 | Ravichandran Ashwin | India | 341 |
3 | Jason Holder | West Indies | 336 |
4 | Shakib Al Hasan | Bangladesh | 311 |
5 | Ben Stokes | England | 298 |
6 | Mitchell Starc | Australia | 291 |
7 | Kyle Jamieson | New Zealand | 274 |
8 | Pat Cummins | Australia | 263 |
9 | Colin de Grandhomme | New Zealand | 245 |
10 | Chris Woakes | England | 239 |
All Rounder Rankings - ODI
Rank | Name | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 419 |
2 | Mohammad Nabi | Afghanistan | 295 |
3 | Chris Woakes | England | 282 |
4 | Rashid Khan | Afghanistan | 276 |
5 | Ben Stokes | England | 266 |
6 | Colin de Grandhomme | New Zealand | 262 |
7 | Mitchell Santner | New Zealand | 260 |
8 | Imad Wasim | Pakistan | 248 |
9 | Mehidy Hasan | Bangladesh | 233 |
10 | Ravindra Jadeja | India | 224 |
All Rounder Rankings - T20
Rank | Name | Team | Rating |
1 | Mohammad Nabi | Afghanistan | 276 |
2 | Shakib Al Hasan | Bangladesh | 232 |
3 | Moeen Ali | England | 205 |
4 | JJ Smit | Namibia | 177 |
5 | Liam Livingstone | England | 171 |
6 | Rohan Mustafa | United Arab Emirates | 169 |
7 | Glenn Maxwell | Australia | 167 |
8 | Zeeshan Maqsood | Oman | 158 |
9 | Aiden Markram | South Africa | 156 |
10 | Dipendra Singh Airee | Nepal | 152 |